
| Item | Price | Unit(s) |
| Initial System Installation | ¥3,000,000 | - |
| Adding Functions | ¥300,000 | per one Function |
| Monthly Service and Maintenance Fee (after installation) |
¥200,000 | per one month |
| Item | Remarks |
| System Development | Up to 5 functions are included in the initial system installation. Further functions can be added for an additional charge of \300,000 per one function. |
| Design Adaptation | The design can be re-edited free of charge one time. |
| Operation Framework Planning | |
| Efficiency Measurement Planning and Measurement Method Determination | |
| Operation Manual | |
| Shop Staff Training | Free of charge once. |
| Afterwards System Reform (based on questionnaire results and staff suggestions | Free of charge once. From the second time on \500,000 per reformation. |
| Service | Remarks |
| Efficiency Reporting | Our support staff will visit your company about once every three months to report performance results. |
| Data Renewal / Update | |
| Program Maintenance | (In case of the exceeding of 10 units, the Monthly Service and Maintenance Fee will be re-estimated. The maintenance of under 10 units is included in the Monthly Service and Maintenance Fee quoted above) |
| Field | Function | Remarks |
| Customer Attraction | Customer Attraction Campaign | Let customers win coupons and presents through simple interactive games. |
| Product Suggestion | Search | Search function covering all categories in the product database such as: Product Genre, Color, Size, Date, Price etc. |
| Comparing & Bookmarking | Lining up all relevant details about the products selected. | |
| Product Detail Display | View all details about products including images, specs, prices and more | |
| Multi Language Support | Displaying product information in various languages. | |
| Styling | Coordinate clothes, interior goods, colors and so on, to give customers visual images of how products can be matched, how they will fit in with the environment etc. | |
| Ranking Display | View products rankings based on various factors. | |
| E-Catalog | Digitalizing current catalog data and make it accessible from electronic devices such as the iPad. | |
| Video Playback | Displaying video contents | |
| Membership | Collecting E-mail addresses | Winning new members through QR codes and/ or mail sign-ups. |
| Sales & Marketing | QR Code Attachment | Attaching QR codes to all products in order to enable afterward purchasing. |
| Stock Movement* | Oversee each stores' stock status in real-time. | |
| Payment Functions* | Offering convenient payment options on-the-spot such as Edy |
| Suggestion | Remarks |
| Staff training (Before system implementation) | We will provide you with all necessary forms and questionnaires |
| Staff questionnaire (for system improvement, after system implementation) | We will provide you with all necessary forms and questionnaires |
| Deciding store the system will be used in | |
| Appoint a person in charge | |
| Preparation of a data transmission network | |
| Purchasing as many iPads as necessary | |
| Purchasing additional iPad accessories if necessary | (iPad stand, cover etc.) |
| In case offices are located far from the city center, transportation fees and other expenses are to be paid by the client firm. |
| Campaign expenses, the purchase of presents, coupon printing expenses etc. are to be paid by the client firm. |
| Translation expenses for Multi Language Support Functions will be charged extra. |
| Product data is to be supplied by the client firm. (We do offer data digitalization services as well. Please contact us for price estimates.) |